Process Serving
1.A – Service of Process (SOP)
Fees relating to the service of documents
| Service | Fee | Description |
|---|---|---|
| Handling Fee | $80.00 + mileage | Preparation of documents and up to 3 service attempts for one party at one address. Includes Affidavit of Service in PDF format. |
| Mileage Fee | $1.50/km | Charged one-way from 330 University Ave. for each attendance. |
| Additional Party at Same Address | $30.00 | Each additional party served at the same location. Includes separate affidavit. |
| Additional Attempt | $30.00 + mileage | Charged for each attempt beyond the initial 3. |
| Wait Time | $150.00/hour | First 10 minutes included in the handling fee. Additional time is billed by the minute at an hourly rate. Must be scheduled in advance. |
| Service by Email or Letter Mail | $40.00 | Used only when in-person attendance is not required. Covers preparation and dispatch of one service email or letter. Postage not included. |
| Secondary Mail Service | $10.00 | Follow-up mail to subject under Rule 16.03(3) or 8.03(3). Postage not included. |
| Agent Coordination Fee | $100.00 + agent’s fee | Applies when coordinating service through an out-of-region agent. |
1.B – Rush & Priority Surcharges (SOP)
Surcharges relating to expedited service of documents
| Service | Fee | Description |
|---|---|---|
| Priority Service | $30.00 | Service scheduled for a specific date and time window. |
| Express Service | $60.00 | Service completed by the end of the next business day. |
| Rush Service | $90.00 | Service completed same day. |
1.C – Affidavit & Administrative Services (SOP)
Additional administrative fees relating to service of documents
| Service | Fee | Description |
|---|---|---|
| Black & White Printing | $0.30/page | Standard printing for service documents. |
| Affidavit Drafting – Same-Day PDF | $30.00 | Same-day preparation and return of affidavit in PDF format. |
| Affidavit Drafting – Additional | $30.00 | Each additional affidavit prepared on the same matter for the same party. |
| Affidavit Commissioning – In-Person | $30.00 + printing | Swearing of affidavit before a commissioner in person. |
| Affidavit Commissioning – Virtual | $15.00 | Remote swearing of a client’s affidavit before a commissioner. Not applicable to affidavits sworn by Excelsior staff. |
2.B – Rush & Priority Surcharges (CFA)
Surcharges relating to expedited court attendances and filings
| Service | Fee | Description |
|---|---|---|
| Express Service | $60.00 | Attendance made by the end of the next business day. |
| Rush Service | $90.00 | Attendance made same day. |
| Rush Service – eFiling | $20.00 | Submission made same day. |
Court Filings & Attendance
2.A – Court Filings and Attendances (CFA)
Fees relating to court filings & attendances
| Service | Fee | Description |
|---|---|---|
| Toronto SCJ | $75.00 | One in-person filing or attendance at Superior Court of Justice Toronto. |
| Federal & Appeals Courts | $75.00 | One in-person filing or attendance at Osgoode Hall or Toronto Regional Office. |
| Toronto SCC & OCJ | $100.00 | One in-person filing or attendance at Ontario Court of Justice or Small Claims Court Toronto. |
| eFiling – JSO & OCPP | $30.00 | Electronic filing of documents via email and/or online portal. |
| Official Document Services | $80.00 + dsb. | In-person authentication and/or notarization of documents at ODS office. Authentication fee not included. |
| York Region – Newmarket | $100.00 | One in-person court filing or attendance at 50 Eagle Street West courthouse. |
| Peel Region – Brampton | $100.00 | One in-person court filing or attendance at 7755 Hurontario Street courthouse. |
| Durham Region – Oshawa | $100.00 | One in-person court filing or attendance at 150 Bond Street East courthouse. |
| Hamilton-Wentworth | $100.00 | One in-person court filing or attendance at 45 Main Street East or 55 Main Street West courthouses. |
| Halton Region – Milton | $100.00 | One in-person court filing or attendance at 491 Steeles Avenue East courthouse. |
| Dufferin County – Orangeville | $100.00 | One in-person court filing or attendance at 10 Louisa Street courthouse. |
| Simcoe County – Barrie | $100.00 | One in-person court filing or attendance at 75 Mulcaster Street courthouse. |
| Burlington SCC | $100.00 | One in-person court filing or attendance at 2021 Plains Road East courthouse. |
| Richmond Hill SCC | $100.00 | One in-person court filing or attendance at 855 Major Mackenzie Drive East courthouse. |
| Brant County – Brantford | $150.00 | One in-person court filing or attendance at 44 Queen Street or 70 Wellington Street courthouses. |
| Waterloo Region – Kitchener | $150.00 | One in-person court filing or attendance at 85 Frederick Street courthouse. |
2.B – Rush & Priority Surcharges (CFA)
Surcharges relating to expedited court attendances and filings
| Service | Fee | Description |
|---|---|---|
| Priority Service | $30.00 | Attendance scheduled for a specific date and time window. |
| Express Service | $60.00 | Attendance made by the end of the next business day. |
| Rush Service | $90.00 | Attendance made same day. |
| Rush Service – eFiling | $20.00 | Submission made same day. |
2.C – Administrative Services (CFA)
Surcharges relating to related administrative tasks
| Service | Fee | Description |
|---|---|---|
| Black & White Printing | $0.30/page | Standard printing for filing documents. |
| Disbursements | 8% | Service fee for disbursements to the court made by Excelsior Ltd. |
| Agent Coordination Fee | $100.00 + agent’s fee | Applies when coordinating service through an out-of-region agent. |
Due Dilligence & Skip Tracing
3.A – Searches and Skip Tracing (SST)
Fees relating to searches & due diligence
| Service | Fee | Description |
|---|---|---|
| Ontario Litigation Search | $40.00 |
Court registry search for single entity. *Additional entities $30.00 each |
| Ontario Business Registry | $50.00 + dsb. |
Business registry search for single entity. *Search fees not included **Additional entities $20.00 + disb. each |
| Land Registry Office | $50.00 + dsb. |
Land registry search for single address. *Search fees not included |
| Bankruptcy & Insolvency | $50.00 + dsb. |
BIA registry search for single individual. *Search fees not included |
| Skip Tracing | Starting at $100.00 + dsb. |
Ministry search for single individual or vehicle registration. *Search fees not included **Conditions apply — contact our office for details |